| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | |
| 1 | 29/07/2006 | Dundee Utd | 1 - 2 | Falkirk | 1-1 | 6,616 | Yes | X | 2 | |
| 2 | 05/08/2006 | Falkirk | 1 - 0 | Dunfermline | 1-0 | 5,542 | No | 1 | 1 | |
| 3 | 12/08/2006 | Hearts | 0 - 0 | Falkirk | 0-0 | 16,127 | No | X | X | |
| 4 | 19/08/2006 | Falkirk | 1 - 2 | Kilmarnock | 1-1 | 5,022 | Yes | X | 2 | |
| 5 | 26/08/2006 | Falkirk | 0 - 1 | Motherwell | 0-0 | 4,594 | No | X | 2 | |
| 6 | 09/09/2006 | Rangers | 4 - 0 | Falkirk | 2-0 | 50,196 | Yes | 1 | 1 | |
| 7 | 16/09/2006 | Falkirk | 0 - 2 | Aberdeen | 0-0 | 5,812 | No | X | 2 | |
| 8 | 23/09/2006 | Hibs | 0 - 1 | Falkirk | 0-1 | 14,828 | No | 2 | 2 | |
| 9 | 01/10/2006 | Falkirk | 0 - 1 | Celtic | 0-0 | 7,139 | No | X | 2 | |
| 10 | 14/10/2006 | Falkirk | 1 - 1 | St Mirren | 0-0 | 4,961 | No | X | X | |
| 11 | 21/10/2006 | Inverness C T | 3 - 2 | Falkirk | 0-1 | 3,749 | Yes | 2 | 1 | |
| 12 | 28/10/2006 | Falkirk | 5 - 1 | Dundee Utd | 2-0 | 5,386 | Yes | 1 | 1 | |
| 13 | 04/11/2006 | Dunfermline | 0 - 3 | Falkirk | 0-1 | 6,504 | Yes | 2 | 2 | |
| 14 | 13/11/2006 | Falkirk | 1 - 1 | Hearts | 0-0 | 6,289 | No | X | X | |
| 15 | 18/11/2006 | Kilmarnock | 2 - 1 | Falkirk | 0-1 | 5,666 | Yes | 2 | 1 | |
| 16 | 25/11/2006 | Motherwell | 4 - 2 | Falkirk | 1-1 | 4,790 | Yes | X | 1 | |
| 17 | 03/12/2006 | Falkirk | 1 - 0 | Rangers | 1-0 | 7,245 | No | 1 | 1 | |
| 18 | 09/12/2006 | Aberdeen | 2 - 1 | Falkirk | 2-0 | 10,594 | Yes | 1 | 1 | |
| 19 | 16/12/2006 | Falkirk | 2 - 1 | Hibs | 2-0 | 6,142 | Yes | 1 | 1 | |
| 20 | 23/12/2006 | Celtic | 1 - 0 | Falkirk | 1-0 | 55,000 | No | 1 | 1 | |
| 21 | 26/12/2006 | St Mirren | 1 - 0 | Falkirk | 0-0 | 5,212 | No | X | 1 | |
| 22 | 30/12/2006 | Falkirk | 3 - 1 | Inverness C T | 3-0 | 4,516 | Yes | 1 | 1 | |
| 23 | 01/01/2007 | Dundee Utd | 1 - 5 | Falkirk | 1-2 | 6,261 | Yes | 2 | 2 | |
| 24 | 13/01/2007 | Falkirk | 1 - 0 | Dunfermline | 0-0 | 6,051 | No | X | 1 | |
| 25 | 20/01/2007 | Hearts | 1 - 0 | Falkirk | 0-0 | 17,247 | No | X | 1 | |
| 26 | 27/01/2007 | Falkirk | 0 - 2 | Kilmarnock | 0-2 | 4,696 | No | 2 | 2 | |
| 27 | 10/02/2007 | Falkirk | 1 - 2 | Motherwell | 0-0 | 4,478 | Yes | X | 2 | |
| 28 | 18/02/2007 | Rangers | 2 - 1 | Falkirk | 1-0 | 49,850 | Yes | 1 | 1 | |
| 29 | 03/03/2007 | Falkirk | 1 - 2 | Aberdeen | 0-1 | 5,825 | Yes | 2 | 2 | |
| 30 | 10/03/2007 | Hibs | 2 - 0 | Falkirk | 0-0 | 12,572 | No | X | 1 | |
| 31 | 18/03/2007 | Falkirk | 1 - 0 | Celtic | 1-0 | 6,438 | No | 1 | 1 | |
| 32 | 31/03/2007 | Falkirk | - | St Mirren | ||||||
| 33 | 07/04/2007 | Inverness C T | - | Falkirk |
| Created on 19/03/2007 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Cards |
| Team pages |
| Aberdeen Matches |
| Celtic Matches |
| Dundee Utd Matches |
| Dunfermline Matches |
| Falkirk Matches |
| Hearts Matches |
| Hibs Matches |
| Inverness C T Matches |
| Kilmarnock Matches |
| Motherwell Matches |
| Rangers Matches |
| St Mirren Matches |