| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | |
| 1 | 30/07/2006 | Motherwell | 1 - 2 | Rangers | 0-1 | 11,745 | Yes | 2 | 2 | |
| 2 | 05/08/2006 | St Mirren | 2 - 0 | Motherwell | 1-0 | 5,036 | No | 1 | 1 | |
| 3 | 12/08/2006 | Motherwell | 0 - 2 | Aberdeen | 0-1 | 5,186 | No | 2 | 2 | |
| 4 | 19/08/2006 | Hibs | 3 - 1 | Motherwell | 1-0 | 13,274 | Yes | 1 | 1 | |
| 5 | 26/08/2006 | Falkirk | 0 - 1 | Motherwell | 0-0 | 4,594 | No | X | 2 | |
| 6 | 09/09/2006 | Motherwell | 1 - 4 | Inverness C T | 0-1 | 4,091 | Yes | 2 | 2 | |
| 7 | 17/09/2006 | Motherwell | 0 - 1 | Hearts | 0-0 | 5,931 | No | X | 2 | |
| 8 | 23/09/2006 | Dundee Utd | 1 - 1 | Motherwell | 0-0 | 5,036 | No | X | X | |
| 9 | 30/09/2006 | Motherwell | 5 - 0 | Kilmarnock | 3-0 | 4,765 | Yes | 1 | 1 | |
| 10 | 14/10/2006 | Motherwell | 2 - 1 | Dunfermline | 0-0 | 4,527 | Yes | X | 1 | |
| 11 | 21/10/2006 | Celtic | 2 - 1 | Motherwell | 1-0 | 57,742 | Yes | 1 | 1 | |
| 12 | 28/10/2006 | Rangers | 1 - 1 | Motherwell | 1-0 | 49,785 | No | 1 | X | |
| 13 | 04/11/2006 | Motherwell | 0 - 0 | St Mirren | 0-0 | 5,337 | No | X | X | |
| 14 | 11/11/2006 | Aberdeen | 2 - 1 | Motherwell | 0-0 | 10,527 | Yes | X | 1 | |
| 15 | 18/11/2006 | Motherwell | 1 - 6 | Hibs | 0-4 | 6,190 | Yes | 2 | 2 | |
| 16 | 25/11/2006 | Motherwell | 4 - 2 | Falkirk | 1-1 | 4,790 | Yes | X | 1 | |
| 17 | 02/12/2006 | Inverness C T | 0 - 1 | Motherwell | 0-0 | 3,668 | No | X | 2 | |
| 18 | 09/12/2006 | Hearts | 4 - 1 | Motherwell | 1-1 | 16,753 | Yes | X | 1 | |
| 19 | 16/12/2006 | Motherwell | 2 - 3 | Dundee Utd | 0-2 | 4,420 | Yes | 2 | 2 | |
| 20 | 23/12/2006 | Kilmarnock | 1 - 2 | Motherwell | 1-2 | 5,576 | Yes | 2 | 2 | |
| 21 | 26/12/2006 | Dunfermline | 0 - 2 | Motherwell | 0-1 | 4,200 | No | 2 | 2 | |
| 22 | 30/12/2006 | Motherwell | 1 - 1 | Celtic | 0-1 | 9,769 | No | 2 | X | |
| 23 | 02/01/2007 | Motherwell | 0 - 1 | Rangers | 0-0 | 10,338 | No | X | 2 | |
| 26 | 27/01/2007 | Hibs | 2 - 0 | Motherwell | 0-0 | 14,280 | No | X | 1 | |
| 27 | 10/02/2007 | Falkirk | 1 - 2 | Motherwell | 0-0 | 4,478 | Yes | X | 2 | |
| 28 | 17/02/2007 | Motherwell | 1 - 0 | Inverness C T | 1-0 | 4,258 | No | 1 | 1 | |
| 24 | 20/02/2007 | St Mirren | 0 - 0 | Motherwell | 0-0 | 3,576 | No | X | X | |
| 29 | 05/03/2007 | Motherwell | 0 - 2 | Hearts | 0-1 | 4,389 | No | 2 | 2 | |
| 30 | 10/03/2007 | Dundee Utd | 1 - 1 | Motherwell | 1-1 | 5,183 | No | X | X | |
| 25 | 13/03/2007 | Motherwell | 0 - 2 | Aberdeen | 0-1 | 4,530 | No | 2 | 2 | |
| 32 | 31/03/2007 | Motherwell | - | Dunfermline | ||||||
| 31 | 03/04/2007 | Motherwell | - | Kilmarnock | ||||||
| 33 | 07/04/2007 | Celtic | - | Motherwell |
| Created on 19/03/2007 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Cards |
| Team pages |
| Aberdeen Matches |
| Celtic Matches |
| Dundee Utd Matches |
| Dunfermline Matches |
| Falkirk Matches |
| Hearts Matches |
| Hibs Matches |
| Inverness C T Matches |
| Kilmarnock Matches |
| Motherwell Matches |
| Rangers Matches |
| St Mirren Matches |