Scorers

  Player Team Goals Home Away Pen. Assists
1 Kris Boyd Rangers 19 13 (68%) 6 (31%) 5 0
2 Anthony Stokes Falkirk 14 7 (50%) 7 (50%) 1 0
3 Chris Killen Hibs 13 7 (53%) 6 (46%) 2 0
4 Steven Naismith Kilmarnock 12 5 (41%) 7 (58%) 2 0
5 Barry Robson Dundee Utd 11 3 (27%) 8 (72%) 2 0
6 Scott McDonald Motherwell 11 6 (54%) 5 (45%) 0 0
7 Colin Nish Kilmarnock 10 5 (50%) 5 (50%) 0 0
8 Darren Mackie Aberdeen 10 6 (60%) 4 (40%) 0 0
9 Jan Vennegoor/Hesselink Celtic 10 6 (60%) 4 (40%) 1 0
10 Noel Hunt Dundee Utd 9 6 (66%) 3 (33%) 0 0
11 Stevie Crawford Dunfermline 8 4 (50%) 4 (50%) 1 0
12 John Sutton St Mirren 8 5 (62%) 3 (37%) 1 0
13 Maciej Zurawski Celtic 7 6 (85%) 1 (14%) 0 0
14 Craig Dargo Inverness C T 7 4 (57%) 3 (42%) 1 0
15 Shunsuke Nakamura Celtic 7 2 (28%) 5 (71%) 0 0
16 Richie Foran Motherwell 7 4 (57%) 3 (42%) 4 0
17 Charlie Adam Rangers 7 2 (28%) 5 (71%) 0 0
18 Steve Lovell Aberdeen 7 5 (71%) 2 (28%) 0 0
19 Dean Shiels Hibs 6 2 (33%) 4 (66%) 1 0
20 Thomas Gravesen Celtic 6 2 (33%) 4 (66%) 0 0
21 Abdessala Benjelloun Hibs 6 5 (83%) 1 (16%) 0 0
22 Andrius Velicka Hearts 6 2 (33%) 4 (66%) 0 0
23 Ivan Sproule Hibs 6 1 (16%) 5 (83%) 0 0
24 Paul Di Giacomo Kilmarnock 6 5 (83%) 1 (16%) 0 0
25 Collin Samuel Dundee Utd 5 2 (40%) 3 (60%) 0 0
26 John Rankin Inverness C T 5 3 (60%) 2 (40%) 0 0
27 Steven Fletcher Hibs 5 3 (60%) 2 (40%) 0 0
28 Alan Gow Falkirk 5 1 (20%) 4 (80%) 0 0
29 Aiden McGeady Celtic 5 2 (40%) 3 (60%) 0 0
30 Graham Bayne Inverness C T 5 3 (60%) 2 (40%) 0 0
31 Russell Latapy Falkirk 5 3 (60%) 2 (40%) 0 0
32 Stewart Kean St Mirren 4 2 (50%) 2 (50%) 0 0
33 Nacho Novo Rangers 4 0 (0%) 4 (100%) 1 0
34 Dado Prso Rangers 4 3 (75%) 1 (25%) 0 0
35 Roman Bednar Hearts 4 3 (75%) 1 (25%) 0 0
36 Jiri Jarosik Celtic 4 3 (75%) 1 (25%) 0 0
37 Gary Wales Kilmarnock 4 1 (25%) 3 (75%) 0 0
38 Saulius Mikoliunas Hearts 4 2 (50%) 2 (50%) 0 0
39 Scott Brown Hibs 4 2 (50%) 2 (50%) 0 0
40 Barry Nicholson Aberdeen 4 4 (100%) 0 (0%) 1 0
41 Kenny Miller Celtic 4 3 (75%) 1 (25%) 0 0
42 Darren Dods Inverness C T 4 3 (75%) 1 (25%) 0 0
43 Barry Wilson Inverness C T 4 2 (50%) 2 (50%) 0 0
44 Thomas Buffel Rangers 3 1 (33%) 2 (66%) 0 0
45 Jamie Mole Hearts 3 2 (66%) 1 (33%) 0 0
46 Barry Ferguson Rangers 3 3 (100%) 0 (0%) 0 0
47 Paul Hartley Hearts 3 2 (66%) 1 (33%) 2 0
48 Callum Elliot Hearts 3 1 (33%) 2 (66%) 0 0
49 Michel Pospisil Hearts 3 1 (33%) 2 (66%) 0 0
50 Libor Sionko Rangers 3 1 (33%) 2 (66%) 0 0
51 Lee Miller Aberdeen 3 2 (66%) 1 (33%) 0 0
52 Scott Severin Aberdeen 3 2 (66%) 1 (33%) 0 0
53 Rob Jones Hibs 3 2 (66%) 1 (33%) 0 0
54 Merouane Zemmama Hibs 2 2 (100%) 0 (0%) 0 0
55 Mark Twaddle Falkirk 2 2 (100%) 0 (0%) 0 0
56 Ross Tokely Inverness C T 2 1 (50%) 1 (50%) 0 0
57 Grant Munro Inverness C T 2 1 (50%) 1 (50%) 0 0
58 Danny Invincible Kilmarnock 2 0 (0%) 2 (100%) 0 0
59 Craig Beattie Celtic 2 1 (50%) 1 (50%) 0 0
60 Dyron Daal Aberdeen 2 1 (50%) 1 (50%) 0 0
61 Gary Dempsey Aberdeen 2 0 (0%) 2 (100%) 0 0
62 Kirk Broadfoot St Mirren 2 1 (50%) 1 (50%) 0 0
63 Derek Riordan Celtic 2 0 (0%) 2 (100%) 0 0
64 Patrick Cregg Falkirk 2 1 (50%) 1 (50%) 1 0
65 Stilian Petrov Celtic 2 1 (50%) 1 (50%) 0 0
66 Filip Sebo Rangers 2 1 (50%) 1 (50%) 0 0
67 Stephen McManus Celtic 2 2 (100%) 0 (0%) 0 0
68 Andrew Considine Aberdeen 2 0 (0%) 2 (100%) 0 0
69 Darren Young Dunfermline 2 2 (100%) 0 (0%) 0 0
70 Stephen Glass Dunfermline 2 0 (0%) 2 (100%) 1 0
71 Richard Foster Aberdeen 2 0 (0%) 2 (100%) 0 0
72 Markus Paatelainen Inverness C T 2 1 (50%) 1 (50%) 0 0
73 Liam Craig Falkirk 2 1 (50%) 1 (50%) 0 0
74 Chris Burke Rangers 2 2 (100%) 0 (0%) 0 0
75 David Robertson Dundee Utd 2 1 (50%) 1 (50%) 0 0
76 Darren Lee Smith Motherwell 2 1 (50%) 1 (50%) 0 0
77 Gary Mason Dunfermline 2 2 (100%) 0 (0%) 0 0
78 Bruno Aguiar Hearts 2 2 (100%) 0 (0%) 0 0
79 Brian Kerr Motherwell 2 1 (50%) 1 (50%) 0 0
80 Mauricio Pinilla Hearts 2 1 (50%) 1 (50%) 0 0
81 Mark Reynolds Motherwell 2 2 (100%) 0 (0%) 0 0
82 Darren O`Dea Celtic 2 2 (100%) 0 (0%) 0 0
83 Stephen Simmons Dunfermline 2 2 (100%) 0 (0%) 0 0
84 Chris Clark Aberdeen 1 1 (100%) 0 (0%) 0 0
85 Chris Maguire Aberdeen 1 1 (100%) 0 (0%) 0 0
86 Andrew Driver Hearts 1 1 (100%) 0 (0%) 0 0
87 Christophe Berra Hearts 1 0 (0%) 1 (100%) 0 0
88 Jamie Smith Aberdeen 1 1 (100%) 0 (0%) 0 0
89 Stephen O`Donnell Falkirk 1 0 (0%) 1 (100%) 0 0
90 Stephen Pearson Celtic 1 0 (0%) 1 (100%) 0 0
91 Steven Thomson Falkirk 1 1 (100%) 0 (0%) 0 0
92 Darren Barr Falkirk 1 1 (100%) 0 (0%) 0 0
93 Scott Morrison Dunfermline 1 1 (100%) 0 (0%) 0 0
94 Greg Shields Dunfermline 1 1 (100%) 0 (0%) 0 0
95 David McCracken Dundee Utd 1 0 (0%) 1 (100%) 0 0
96 Stuart Duff Dundee Utd 1 0 (0%) 1 (100%) 0 0
97 Gary Kenneth Dundee Utd 1 1 (100%) 0 (0%) 0 0
98 Lee Mair Dundee Utd 1 1 (100%) 0 (0%) 0 0
99 Kenny Milne Falkirk 1 0 (0%) 1 (100%) 0 0
100 Ibrahim Tall Hearts 1 0 (0%) 1 (100%) 0 0
101 Dennis Wyness Inverness C T 1 1 (100%) 0 (0%) 0 0
102 Christian Kalvenes Dundee Utd 1 0 (0%) 1 (100%) 0 0
103 Evander Sno Celtic 1 0 (0%) 1 (100%) 0 0
104 Frazer Wright Kilmarnock 1 1 (100%) 0 (0%) 0 0
105 Garry Brady St Mirren 1 1 (100%) 0 (0%) 0 0
106 Phillip Bardsley Rangers 1 1 (100%) 0 (0%) 0 0
107 Steven Smith Rangers 1 1 (100%) 0 (0%) 0 0
108 Marius Zaliukas Hearts 1 0 (0%) 1 (100%) 0 0
109 Billy Mehmet St Mirren 1 0 (0%) 1 (100%) 0 0
110 Richard Brittain St Mirren 1 0 (0%) 1 (100%) 0 0
111 David van Zanten St Mirren 1 1 (100%) 0 (0%) 0 0
112 Stephen Maguire Motherwell 1 1 (100%) 0 (0%) 0 0
113 Stephen McGinn St Mirren 1 0 (0%) 1 (100%) 0 0
114 Dean Holden Falkirk 1 1 (100%) 0 (0%) 0 0
115 ODonnell St Mirren 1 0 (0%) 1 (100%) 0 0
116 Laryea Kingston Hearts 1 1 (100%) 0 (0%) 0 0
117 Carl Finnigan Falkirk 1 0 (0%) 1 (100%) 0 0
118 Adam Hammill Dunfermline 1 0 (0%) 1 (100%) 0 0
119 Danny Murphy Motherwell 1 0 (0%) 1 (100%) 0 0
120 Ugo Ehiogu Rangers 1 0 (0%) 1 (100%) 0 0
121 Jim Hamilton Dunfermline 1 0 (0%) 1 (100%) 0 0
122 Peter Leven Kilmarnock 1 1 (100%) 0 (0%) 0 0
123 Edgaras Jankauskas Hearts 1 1 (100%) 0 (0%) 0 0
124 Juho Makela Hearts 1 1 (100%) 0 (0%) 0 0
125 Kevin Thomson Rangers 1 1 (100%) 0 (0%) 0 0
126 Guillaume Beuzelin Hibs 1 1 (100%) 0 (0%) 0 0
127 Michael Stewart Hibs 1 1 (100%) 0 (0%) 0 0
128 Roy McBain Inverness C T 1 1 (100%) 0 (0%) 0 0
129 Liam Keogh Inverness C T 1 0 (0%) 1 (100%) 0 0
130 Gordon Greer Kilmarnock 1 1 (100%) 0 (0%) 0 0
131 Steven Robb Dundee Utd 1 1 (100%) 0 (0%) 0 0
132 McIntyre Dunfermline 1 0 (0%) 1 (100%) 0 0
133 Panagiotis Fyssas Hearts 1 1 (100%) 0 (0%) 0 0
134 Garry Hay Kilmarnock 1 1 (100%) 0 (0%) 0 0
135 Jim Paterson Motherwell 1 0 (0%) 1 (100%) 0 0
136 Marc Fitzpatrick Motherwell 1 0 (0%) 1 (100%) 0 0
137 David Clarkson Motherwell 1 1 (100%) 0 (0%) 0 0
138 Phil O’Donnell Motherwell 1 1 (100%) 0 (0%) 0 0
139 Brahim Hemdani Rangers 1 1 (100%) 0 (0%) 0 0
140 Mark Corcoran St Mirren 1 0 (0%) 1 (100%) 0 0
141 Simon Lappin St Mirren 1 1 (100%) 0 (0%) 0 0
142 Michael Hart Aberdeen 0 0 (- ) 0 (- ) 0 0
143 Paul Quinn Motherwell 0 0 (- ) 0 (- ) 0 0
144 Alan Archibald Dundee Utd 0 0 (- ) 0 (- ) 0 0
145 Craig Gordon Hearts 0 0 (- ) 0 (- ) 0 0
146 Shelton Martis Hibs 0 0 (- ) 0 (- ) 0 0
Created on 19/03/2007 with LeaguePad


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By date   
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Cards   
 
Team pages
Aberdeen    Matches
Celtic    Matches
Dundee Utd    Matches
Dunfermline    Matches
Falkirk    Matches
Hearts    Matches
Hibs    Matches
Inverness C T    Matches
Kilmarnock    Matches
Motherwell    Matches
Rangers    Matches
St Mirren    Matches