| Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | |
| Aberdeen | 4 - 2 | 4 - 4 | 7 - 2 | 7 - 1 | 4 - 8 | 17 - 12 | |
| Celtic | 3 - 3 | 8 - 3 | 9 - 0 | 7 - 7 | 17 - 2 | 14 - 9 | |
| Dundee Utd | 3 - 2 | 6 - 4 | 3 - 8 | 6 - 13 | 8 - 9 | 8 - 14 | |
| Dunfermline | 1 - 10 | 0 - 6 | 3 - 3 | 2 - 6 | 6 - 9 | 6 - 13 | |
| Falkirk | 5 - 0 | 5 - 8 | 9 - 5 | 5 - 6 | 6 - 14 | 7 - 10 | |
| Hearts | 5 - 3 | 5 - 5 | 3 - 2 | 6 - 7 | 10 - 4 | 9 - 9 | |
| Hibs | 5 - 4 | 5 - 7 | 6 - 5 | 9 - 6 | 13 - 9 | 10 - 3 | |
| Inverness C T | 4 - 1 | 6 - 8 | 6 - 10 | 4 - 4 | 2 - 8 | 12 - 12 | |
| Kilmarnock | 4 - 8 | 9 - 8 | 5 - 10 | 8 - 7 | 10 - 5 | 6 - 8 | |
| Motherwell | 2 - 3 | 5 - 8 | 3 - 9 | 4 - 6 | 9 - 13 | 10 - 8 | |
| Rangers | 5 - 4 | 14 - 1 | 7 - 3 | 9 - 3 | 8 - 6 | 9 - 7 | |
| St Mirren | 4 - 5 | 3 - 8 | 2 - 6 | 5 - 6 | 5 - 11 | 4 - 7 |
| Created on 19/03/2007 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Cards |
| Team pages |
| Aberdeen Matches |
| Celtic Matches |
| Dundee Utd Matches |
| Dunfermline Matches |
| Falkirk Matches |
| Hearts Matches |
| Hibs Matches |
| Inverness C T Matches |
| Kilmarnock Matches |
| Motherwell Matches |
| Rangers Matches |
| St Mirren Matches |