Heart of Midlothian Scottish Capped Players

 
 
 
Most Capped Players:-
32 Steven Pressley
29 Robert Walker
23 Andrew Anderson
22 David McPherson
22 Andy Webster
21 Thomas Walker
Most Goals Scored:-
9 Thomas Walker
7 Robert Walker
Scotland Captains:-
8 Charles Thomson
4 Andrew Anderson
2 Alexander Massie
2 Dave Mackay
1 Albert Buick
1 John Hill
1 Craig Levein
1 Peter Nellies
1 Stephen Pressley
1 John Johnstone

Page 1 2 3
Cap Date Competition Result Scored Captain
Robertson - John Grant Caps 16 Goals 3
1 12th September 1990 (ECQG 2) Scotland 2-1 Romania 1
2 17th October 1990 (ECQG 2) Scotland 2-1 Switzerland 1
3 27th March 1991 (ECQG 2) Scotland 1-1 Bulgaria
4 1st May 1991 (ECQG 2) San Marino 0-2 Scotland
5 13th November 1991 (ECQG 2) Scotland 4-0 San Marino
6 19th February 1992 (FM) Scotland 1-0 Northern Ireland
7 25th March 1992 (FM) Scotland 1-1 Finland
8 18th November 1992 (WCQG 1) Scotland 0-0 Italy
9 17th February 1993 (WCQG 1) Scotland 3-0 Malta
10 24th March 1993 (FM) Scotland 0-1 Germany
11 19th May 1993 (WCQG 1) Estonia 0-3 Scotland
12 21st May 1995 (Kirin Cup) Japan 0-0 Scotland
13 24th May 1995 (Kirin Cup) Scotland 2-1 Equador 1
14 7th June 1995 (ECQG 8) Faroe Islands 0-2 Scotland
15 16th August 1995 (ECQG 8) Scotland 1-0 Greece
16 11th October 1995 (FM) Sweeden 2-0 Scotland
Robertson - Thomas Caps 1 Goals 1
1 26th March 1898 (BC) Ireland 0-3 Scotland 1
Russell - David Kennedy Caps 2
1 30th March 1895 (BC) Scotland 3-1 Ireland
2 6th April 1895 (BC) England 3-0 Scotland
Severin - Scott Caps 8
1 6th October 2001 (WCQG 6) Scotland 2-1 Latvia
2 16th May 2002 (FM) South Korea 4-1 Scotland
3 20th May 2002 (Reunification Cup) South Africa 2-0 Scotland
4 23rd May 2002 (Reunification Cup) Hong Kong League 0-4 Scotland
5 21st August, 2002 (FM) Scotland 0-1 Denmark
6 12th October 2002 (ECQ) Iceland 0-2 Scotland
7 15th October 2002 (FM) Scotland 3-1 Canada
8 20th November 2002 (FM) Portugal 2-0 Scotland
Sinclair - George William Lloyd Caps 3
1 19th March 1910 (BC) Ireland 1-0 Scotland
2 2nd March 1912 (BC) Scotland 1-0 Wales
3 16th March 1912 (BC) Ireland 1-4 Scotland
Smith - Henry George Caps 3
1 17th February 1988 (FM) Saudi Arabia 2-2 Scotland
2 19th February 1992 (FM) Scotland 1-0 Northern Ireland
3 20th May 1992 (FM) Canada 1-3 Scotland
Taylor - William Caps 1
1 2nd April 1892 (BC) Scotland 1-4 England
Thomson - Charles Bellany Caps 12 Goals 3 Captain 8
1 26th March 1904 (BC) Ireland 1-1 Scotland
2 6th March 1905 (BC) Wales 3-1 Scotland
3 18th March 1905 (BC) Scotland 4-0 Ireland 2
4 1st April 1905 (BC) England 1-0 Scotland C
5 3rd March 1906 (BC) Scotland 0-2 Wales C
6 17th March 1906 (BC) Ireland 0-1 Scotland C
7 4th March 1907 (BC) Wales 1-0 Scotland C
8 16th March 1907 (BC) Scotland 3-0 Ireland 1 C
9 6th April 1907 (BC) England 1-1 Scotland
10 7th March 1908 (BC) Scotland 2-1 Wales C
11 14th March 1908 (BC) Ireland 0-5 Scotland C
12 4th April 1908 (BC) Scotland 1-1 England C
Walker - John Caps 3 Goals 1
1 30th March 1895 (BC) Scotland 3-1 Ireland
2 20th March 1897 (BC) Wales 2-2 Scotland 1
3 26th March 1898 (BC) Ireland 0-3 Scotland
Walker - Nicol Caps 2
1 24th March 1993 (FM) Scotland 0-1 Germany
2 26th May 1996 (FM) USA 2-1 Scotland
Walker - Robert Caps 29 Goals 7
1 3rd March 1900 (BC) Ireland 0-3 Scotland
2 7th April 1900 (BC) Scotland 4-1 England
3 2nd March 1901 (BC) Wales 1-1 Scotland
4 30th March 1901 (BC) England 2-2 Scotland
5 1st March 1902 (BC) Ireland 1-5 Scotland 1
6 15th March 1902 (BC) Scotland 5-1 Wales
7 3rd May 1902 (BC) England 2-2 Scotland
8 9th March 1903 (BC) Wales 0-1 Scotland
9 21st March 1903 (BC) Scotland 0-2 Ireland
10 4th April 1903 (BC) England 1-2 Scotland 1
11 12th March 1904 (BC) Scotland 1-1 Wales 1
12 26th March 1904 (BC) Ireland 1-1 Scotland
13 9th April 1904 (BC) Scotland 0-1 England
14 6th March 1905 (BC) Wales 3-1 Scotland
15 18th March 1905 (BC) Scotland 4-0 Ireland 1
16 1st April 1905 (BC) England 1-0 Scotland
17 17th March 1906 (BC) Ireland 0-1 Scotland
18 16th March 1907 (BC) Scotland 3-0 Ireland 1
19 6th April 1907 (BC) England 1-1 Scotland
20 7th March 1908 (BC) Scotland 2-1 Wales
21 14th March 1908 (BC) Ireland 0-5 Scotland
22 4th April 1908 (BC) Scotland 1-1 England
23 1st March 1909 (BC) Wales 3-2 Scotland 1
24 3rd April 1909 (BC) England 2-0 Scotland
25 2nd March 1912 (BC) Scotland 1-0 Wales
26 16th March 1912 (BC) Ireland 1-4 Scotland 1
27 23rd March 1912 (BC) Scotland 1-1 England
28 3rd March 1913 (BC) Wales 0-0 Scotland
29 5th April 1913 (BC) England 1-0 Scotland
Walker - Thomas Caps 21 Goals 9
1 21st November 1934 (BC) Scotland 3-2 Wales
2 6th April 1935 (BC) Scotland 2-0 England
3 5th October 1935 (BC) Wales 1-1 Scotland
4 13th November 1935 (BC) Scotland 2-1 Northern Ireland 1
5 4th April 1936 (BC) England 1-1 Scotland 1
6 14th October 1936 (FM) Scotland 2-0 Germany
7 31st October 1936 (BC) Northern Ireland 1-3 Scotland
8 2nd December 1936 (BC) Scotland 1-2 Wales 1
9 17th April 1937 (BC) Scotland 3-1 England
10 9th May 1937 (FM) Austria 1-1 Scotland
11 15th May 1937 (FM) Czechoslovakia 1-3 Scotland
12 30th October 1937 (BC) Wales 2-1 Scotland
13 10th November 1937 (BC) Scotland 1-1 Northern Ireland
14 8th December 1937 (FM) Scotland 5-0 Czechoslovakia
15 9th April 1938 (BC) England 0-1 Scotland 1
16 21st May 1938 (FM) Holland 1-3 Scotland 1
17 8th October 1938 (BC) Northern Ireland 0-2 Scotland 1
18 9th November 1938 (BC) Scotland 3-2 Wales 2
19 7th December 1938 (FM) Scotland 3-1 Hungary 1
20 15th April 1939 (BC) Scotland 1-2 England
21 15th May 1939 (FM) Scotland 3-1 Switzerland
Wallace - William Semple Brown Caps 3
1 25th November 1964 (BC) Scotland 3-2 Northern Ireland
2 2nd April 1966 (BC) Scotland 3-4 England
3 11th May 1966 (FM) Scotland 0-3 Holland
Wardhaugh - James Caps 2
1 8th December 1954 (FM) Scotland 2-4 Hungary
2 7th November 1956 (BC) Scotland 1-0 Northern Ireland
Waugh - William Caps 1
1 8th December 1937 (FM) Scotland 5-0 Czechoslovakia
Webster - Andy Caps 21 Goals 1
1 30th April 2003 (FM) Scotland 0-2 Austria
2 27th May 2003 (FM) Scotland 1-1 New Zealand
3 7th June 2003 (ECQ) Scotland 1-1 Germany
4 20th August 2003 (FM) Norway 0-0 Scotland
5 6th October 2003 (ECQ) Scotland 3-1 Faroe Islands
6 18th February (FM) Wales 4-0 Scotland
7 27th May 2004 (FM) Estonia 0-1 Scotland
8 30th May 2004 (FM) Scotland 4-1 Trinidad &Tobago
9 18th August 2004 (FM) Scotland 0-3 Hungary
10 3rd September 2004 (FM) Spain 1-1 Scotland
11 8th September 2004 (WCQG5) Scotland 0-0 Slovenia
12 9th October 2004 (WCQG5) Scotland 0-1 Norway
13 13th October 2004 (WCQG5) Moldova 1-1 Scotland
14 17th November 2004 (FM) Scotland 1-4 Sweden
15 4th June 2005 (WCQG5) Scotland 2-0 Moldova
16 8th June 2005 (WCQG5) Belarus 0-0 Scotland
17 17th August 2005 (FM) Austria 2-2 Scotland
18 2nd September 2005 (WCQG5) Scotland 1-1 Italy
19 7th September 2005 (WCQG5) Norway 1-2 Scotland
20 12th October 2005 (WCQG5) Slovenia 0-3 Scotland
21 12th November 2005 (FM) Scotland 1-1 USA 1
22 1st March 2006 (FM) Scotland 1-3 Switzerland
Weir - David Caps 10
1 27th May 1997 (FM) Scotland 0-1 Wales
2 1st June 1997 (FM) Malta 2-3 Scotland
3 12th November 1997 (FM) France 2-1 Scotland
4 25th March 1998 (FM) Scotland 0-1 Denmark
5 22nd April 1998 (FM) Scotland 1-1 Finland
6 16th June 1998 (WCF 1st R, G A) Scotland 1-1 Norway
7 23rd June 1998 (WCF 1st R, G A) Morocco 3-0 Scotland
8 10th October 1998 (ECQG 9) Scotland 3-2 Estonia
9 14th October 1998 (ECQG 9) Scotland 2-1 Faroe Islands
10 13th November 1999 (ECQ - Play-Off) Scotland 0-2 England
White - John Caps 1
1 3rd March 1923 (BC) Northern Ireland 0-1 Scotland
Wilson - George W Caps 4
1 12th March 1904 (BC) Scotland 1-1 Wales
2 18th March 1905 (BC) Scotland 4-0 Ireland
3 1st April 1905 (BC) England 1-0 Scotland
4 3rd March 1906 (BC) Scotland 0-2 Wales
Young - Alexander Caps 7 Goals 5
1 9th April 1960 (BC) Scotland 1-1 England
2 29th May 1960 (FM) Austria 4-1 Scotland